Pre-Owned Mazda CX-5 for Sale in Kirkland, WA
- Retail Price
- $13,995
- Savings
- - $2,000
- LJ Price
- $11,995
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $12,195
Description
+++ MUST SEE +++ The 2016 Mazda CX-5 Sport is a budget-friendly compact SUV highly praised for its sharp handling and fun-to-drive personality. The base model features a fuel-efficient 155-hp 2.0L 4-cylinder engine with standard front-wheel drive, while automatic models received a peppier 184-hp 2.5L engine. Fully Inspected, Serviced by Certified Mechanics and Detailed. Call us today! +++++++ABS brakes, Air Conditioning, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Outside temperature display, Rear window defroster, Rear window wiper, Remote keyless entry, Telescoping steering wheel.+++++++CARFAX One-Owner.+++++++26/33 City/Highway MPG+++++++FWD+++++++26/33 City/Highway MPG+++++++Clean CARFAX.+++++++DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable…+++ MUST SEE +++ The 2016 Mazda CX-5 Sport is a budget-friendly compact SUV highly praised for its sharp handling and fun-to-drive personality. The base model features a fuel-efficient 155-hp 2.0L 4-cylinder engine with standard front-wheel drive, while automatic models received a peppier 184-hp 2.5L engine. Fully Inspected, Serviced by Certified Mechanics and Detailed. Call us today! +++++++ABS brakes, Air Conditioning, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Outside temperature display, Rear window defroster, Rear window wiper, Remote keyless entry, Telescoping steering wheel.+++++++CARFAX One-Owner.+++++++26/33 City/Highway MPG+++++++FWD+++++++26/33 City/Highway MPG+++++++Clean CARFAX.+++++++DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable documentary service fee added to retail price or capitalized cost.(more)| Mileage | 157,234 |
| Trim | Sport |
| Stock # | M260123A |
| VIN | JM3KE2BY7G0774191 |
| Exterior Color | Soul Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $19,212
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $19,412
Description
Priced below KBB Fair Purchase Price! Odometer is 22582 miles below market average! 25/31 City/Highway MPG Awards: * 2019 KBB.com Brand Image Awards DRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/| Mileage | 47,748 |
| Trim | Sport |
| Stock # | U14530 |
| VIN | JM3KFABM9K0620904 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $29,992
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $30,192
Description
24/30 City/Highway MPG DRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/| Mileage | 36,283 |
| Trim | 2.5 S Preferred Package |
| Stock # | U14587 |
| VIN | JM3KFBCM7P0256994 |
| Exterior Color | Rhodium White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. The offering price of this vehicle is conditioned on a negotiated waiver of implied warranties if the Buyers Guide on the vehicle is AS IS-NO DEALER WARRANTY. If the Buyers Guide on the vehicle is IMPLIED WARRANTIES ONLY, the offering price includes implied warranties. Call or see Dealer to determine the form of Buyers Guide on the vehicle. A negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. Prices exclude tax, title, license, any finance charges, or additional fees required for closing. All financing is subject to credit approval. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. All prices, specifications, and availability subject to change without notice. Any agreement is subject to execution of contract documents. All vehicles subject to prior sale. Please verify any information in question with a dealership sales representative. Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request. While every reasonable effort is made to ensure the accuracy of the vehicle description displayed on this page, dealer makes no warranties, express or implied, regarding the vehicle or vehicle description.

