Pre-Owned Mazda CX-5 for Sale in Kirkland, WA
Description
CARFAX One-Owner.24/30 City/Highway MPGAWD24/30 City/Highway MPGClean CARFAX.DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/| Mileage | 64,063 |
| Trim | Grand Touring |
| Stock # | K2604511 |
| VIN | JM3KFBDM8M1311926 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
25/31 City/Highway MPGDRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/| Mileage | 33,035 |
| Trim | Touring |
| Stock # | U14350 |
| VIN | JM3KFACM9M0413513 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Odometer is 15839 miles below market average!23/29 City/Highway MPGDRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/| Mileage | 1,174 |
| Trim | 2.5 S Select Package |
| Stock # | U14357 |
| VIN | JM3KFBBL2S0654339 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner.24/30 City/Highway MPGAWD24/30 City/Highway MPGClean CARFAX.DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/| Mileage | 51,403 |
| Trim | 2.5 S Carbon Edition |
| Stock # | N402485 |
| VIN | JM3KFBCM6N1548546 |
| Exterior Color | Polymetal Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
24/30 City/Highway MPGAwards: * 2018 KBB.com Brand Image AwardsDRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/| Mileage | 125,832 |
| Trim | Touring |
| Stock # | U14375 |
| VIN | JM3KFBCM0J0339206 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
24/30 City/Highway MPGDRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/| Mileage | 28,315 |
| Trim | 2.5 S Select Package |
| Stock # | U14376 |
| VIN | JM3KFBBMXP0221898 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Odometer is 11361 miles below market average!24/30 City/Highway MPGCertified.Mazda Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Includes Autocheck Vehicle History Report with 3 Year Buyback Protection. 3 month SiriusXM trial subscription. * Transferable Warranty * Vehicle History * 160 Point Inspection * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * Warranty Deductible: $0DRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/| Mileage | 17,727 |
| Trim | 2.5 S Select Package |
| Stock # | U14381 |
| VIN | JM3KFBBM0P0280975 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
24/30 City/Highway MPGAwards: * 2018 KBB.com Brand Image AwardsDRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/| Mileage | 57,593 |
| Trim | Touring |
| Stock # | U14387 |
| VIN | JM3KFBCM8J0457097 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. The offering price of this vehicle is conditioned on a negotiated waiver of implied warranties if the Buyers Guide on the vehicle is AS IS-NO DEALER WARRANTY. If the Buyers Guide on the vehicle is IMPLIED WARRANTIES ONLY, the offering price includes implied warranties. Call or see Dealer to determine the form of Buyers Guide on the vehicle. A negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. Prices exclude tax, title, license, any finance charges, or additional fees required for closing. All financing is subject to credit approval. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. All prices, specifications, and availability subject to change without notice. Any agreement is subject to execution of contract documents. All vehicles subject to prior sale. Please verify any information in question with a dealership sales representative. Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request. While every reasonable effort is made to ensure the accuracy of the vehicle description displayed on this page, dealer makes no warranties, express or implied, regarding the vehicle or vehicle description.
Close 
