Pre-Owned Mazda CX-5 for Sale in Kirkland, WA
- Retail Price
- $13,995
- Savings
- - $2,000
- LJ Price
- $11,995
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $12,195
Description
+++ MUST SEE +++ The 2016 Mazda CX-5 Sport is a budget-friendly compact SUV highly praised for its sharp handling and fun-to-drive personality. The base model features a fuel-efficient 155-hp 2.0L 4-cylinder engine with standard front-wheel drive, while automatic models received a peppier 184-hp 2.5L engine. Fully Inspected, Serviced by Certified Mechanics and Detailed. Call us today! +++++++ABS brakes, Air Conditioning, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Outside temperature display, Rear window defroster, Rear window wiper, Remote keyless entry, Telescoping steering wheel.+++++++CARFAX One-Owner.+++++++26/33 City/Highway MPG+++++++FWD+++++++26/33 City/Highway MPG+++++++Clean CARFAX.+++++++DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable…+++ MUST SEE +++ The 2016 Mazda CX-5 Sport is a budget-friendly compact SUV highly praised for its sharp handling and fun-to-drive personality. The base model features a fuel-efficient 155-hp 2.0L 4-cylinder engine with standard front-wheel drive, while automatic models received a peppier 184-hp 2.5L engine. Fully Inspected, Serviced by Certified Mechanics and Detailed. Call us today! +++++++ABS brakes, Air Conditioning, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Outside temperature display, Rear window defroster, Rear window wiper, Remote keyless entry, Telescoping steering wheel.+++++++CARFAX One-Owner.+++++++26/33 City/Highway MPG+++++++FWD+++++++26/33 City/Highway MPG+++++++Clean CARFAX.+++++++DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable documentary service fee added to retail price or capitalized cost.(more)| Mileage | 157,234 |
| Trim | Sport |
| Stock # | M260123A |
| VIN | JM3KE2BY7G0774191 |
| Exterior Color | Soul Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $28,995
- Savings
- - $2,007
- LJ Price
- $26,988
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $27,188
Description
+++ MAZDA CERTIFIED +++ The 2025 Mazda CX-5 2.5 S Select Package is a well-equipped, sharp-handling compact crossover that serves as the attractive entry tier for the CX-5 lineup. The Select Package prioritizes premium value by including upscale features as standard equipment. The cabin is upgraded with black leatherette upholstery, a leather-wrapped steering wheel, heated front seats, a 6-way power driver's seat, and dual-zone automatic climate control with rear air vents. Tech features include a sharp 10.25-inch center display with Apple CarPlay and Android Auto integration, alongside a full suite of i-ACTIVSENSE® safety features like blind-spot monitoring and radar cruise control. A refined, engaging commuter that delivers an upscale interior and standard all-wheel drive at a highly competitive price. Fully Inspected, Mazda Certified and Detailed. Call us TODAY! +++++++6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Mats, AppLink/Apple CarPlay and Android Auto,…+++ MAZDA CERTIFIED +++ The 2025 Mazda CX-5 2.5 S Select Package is a well-equipped, sharp-handling compact crossover that serves as the attractive entry tier for the CX-5 lineup. The Select Package prioritizes premium value by including upscale features as standard equipment. The cabin is upgraded with black leatherette upholstery, a leather-wrapped steering wheel, heated front seats, a 6-way power driver's seat, and dual-zone automatic climate control with rear air vents. Tech features include a sharp 10.25-inch center display with Apple CarPlay and Android Auto integration, alongside a full suite of i-ACTIVSENSE® safety features like blind-spot monitoring and radar cruise control. A refined, engaging commuter that delivers an upscale interior and standard all-wheel drive at a highly competitive price. Fully Inspected, Mazda Certified and Detailed. Call us TODAY! +++++++6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Mats, AppLink/Apple CarPlay and Android Auto, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Heated Front Bucket Seats, Leatherette Seat Trim, Rain sensing wipers, Rear window defroster, Rear window wiper, Split folding rear seat, Telescoping steering wheel.+++++++CARFAX One-Owner.+++++++23/29 City/Highway MPG+++++++AWD+++++++Certified. Mazda Certified Pre-Owned Details: * Vehicle History * Includes Autocheck Vehicle History Report with 3 Year Buyback Protection. 3 month SiriusXM trial subscription. * Warranty Deductible: $0 * 160 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Transferable Warranty+++++++Clean CARFAX.+++++++DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable documentary service fee added to retail price or capitalized cost.(more)| Mileage | 14,290 |
| Trim | 2.5 S Select Package |
| Stock # | L620189 |
| VIN | JM3KFBBL2S0555813 |
| Exterior Color | Platinum Quartz Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $15,995
- Savings
- - $2,300
- LJ Price
- $13,695
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $13,895
Description
+++ GORGEOUS SKY BLUE MICA +++ WOW! The 2014 Mazda CX-5 Grand Touring is a sharp-handling compact crossover that gets a welcome power boost for this model year via a more capable 184-hp 2.5L 4-cylinder engine paired with a smooth 6-speed automatic transmission. As the top-of-the-line flagship trim, it features standard leather upholstery, heated front seats, an 8-way power driver's seat, a power moonroof, and dual-zone automatic climate control. It rolls on distinct 19-inch aluminum alloy wheels and comes equipped with automatic headlights and rain-sensing wipers. A sporty, engaging daily driver that pairs car-like handling with upscale features and excellent fuel efficiency. Fully Inspected, Serviced by Certified Mechanics and Detailed to Perfection. Call us TODAY to Schedule an Appointment. +++++++ABS brakes, Advanced Keyless Entry System, Auto Dimming Rearview Mirror w/HomeLink, Bi-Xenon HID Headlights, Brake assist, Dual front impact airbags, Dual front side impact airbags,…+++ GORGEOUS SKY BLUE MICA +++ WOW! The 2014 Mazda CX-5 Grand Touring is a sharp-handling compact crossover that gets a welcome power boost for this model year via a more capable 184-hp 2.5L 4-cylinder engine paired with a smooth 6-speed automatic transmission. As the top-of-the-line flagship trim, it features standard leather upholstery, heated front seats, an 8-way power driver's seat, a power moonroof, and dual-zone automatic climate control. It rolls on distinct 19-inch aluminum alloy wheels and comes equipped with automatic headlights and rain-sensing wipers. A sporty, engaging daily driver that pairs car-like handling with upscale features and excellent fuel efficiency. Fully Inspected, Serviced by Certified Mechanics and Detailed to Perfection. Call us TODAY to Schedule an Appointment. +++++++ABS brakes, Advanced Keyless Entry System, Auto Dimming Rearview Mirror w/HomeLink, Bi-Xenon HID Headlights, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Grand Touring Technology Package, Navigation System, Power moonroof, Rain sensing wipers, Rear window defroster, Rear window wiper, Remote keyless entry, Smart City Brake Support System, Steering wheel mounted audio controls.+++++++CARFAX One-Owner.+++++++24/30 City/Highway MPG+++++++AWD+++++++Clean CARFAX.+++++++DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable documentary service fee added to retail price or capitalized cost.(more)| Mileage | 121,320 |
| Trim | Grand Touring |
| Stock # | B620194 |
| VIN | JM3KE4DY8E0317427 |
| Exterior Color | Sky Blue Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $29,307
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $29,507
Description
Odometer is 18925 miles below market average!24/30 City/Highway MPGAWD24/30 City/Highway MPGClean CARFAX.DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable documentary service fee added to retail price or capitalized cost.| Mileage | 5,217 |
| Trim | 2.5 S Preferred Package |
| Stock # | M260280A |
| VIN | JM3KFBCM3P0270939 |
| Exterior Color | Rhodium White Metallic |
| Interior Color | Parchment |
| Drivetrain | AWD |
- Retail Price
- $28,995
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $29,195
Description
Odometer is 20431 miles below market average!CARFAX One-Owner.24/30 City/Highway MPGAWDCertified. Mazda Certified Pre-Owned Details: * Includes Autocheck Vehicle History Report with 3 Year Buyback Protection. 3 month SiriusXM trial subscription. * Warranty Deductible: $0 * 160 Point Inspection * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Transferable Warranty24/30 City/Highway MPGClean CARFAX.DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable documentary service fee added to retail price or capitalized cost.| Mileage | 15,948 |
| Trim | 2.5 S Carbon Edition |
| Stock # | M260073A |
| VIN | JM3KFBCM9P0239646 |
| Exterior Color | Polymetal Gray |
| Interior Color | Red |
| Drivetrain | AWD |
- Retail Price
- $28,488
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $28,688
Description
Odometer is 21880 miles below market average!CARFAX One-Owner.24/30 City/Highway MPGAWD24/30 City/Highway MPGClean CARFAX.DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable documentary service fee added to retail price or capitalized cost.| Mileage | 10,306 |
| Trim | 2.5 S Preferred Package |
| Stock # | M260370A |
| VIN | JM3KFBCM5P0258758 |
| Exterior Color | Eternal Blue Mica |
| Interior Color | Black |
| Drivetrain | AWD |

- Retail Price
- $25,912
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $26,112
Description
Odometer is 18839 miles below market average! 24/30 City/Highway MPG Certified. Mazda Certified Pre-Owned Details: * Warranty Deductible: $0 * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 160 Point Inspection * Transferable Warranty * Includes Autocheck Vehicle History Report with 3 Year Buyback Protection. 3 month SiriusXM trial subscription. * Vehicle History DRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/| Mileage | 8,235 |
| Trim | 2.5 S Select Package |
| Stock # | U14412 |
| VIN | JM3KFBBM5P0174716 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $28,212
- Savings
- - $1,300
- LJ Price
- $26,912
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $27,112
Description
24/30 City/Highway MPG Certified. Mazda Certified Pre-Owned Details: * Vehicle History * Transferable Warranty * Warranty Deductible: $0 * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Includes Autocheck Vehicle History Report with 3 Year Buyback Protection. 3 month SiriusXM trial subscription. * 160 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date DRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/| Mileage | 51,182 |
| Trim | 2.5 S Premium Package |
| Stock # | U14441 |
| VIN | JM3KFBDM7P0219751 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $25,912
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $26,112
Description
22/27 City/Highway MPG Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study DRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/| Mileage | 40,481 |
| Trim | Grand Touring Reserve |
| Stock # | U14486 |
| VIN | JM3KFBAY9L0808401 |
| Exterior Color | Eternal Blue Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $20,012
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $20,212
Description
24/30 City/Highway MPG Awards: * 2019 KBB.com Brand Image Awards DRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/| Mileage | 89,545 |
| Trim | Grand Touring |
| Stock # | U14488 |
| VIN | JM3KFBDM9K0503309 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Parchment |
| Drivetrain | AWD |
Description
24/30 City/Highway MPG Awards: * 2014 IIHS Top Safety Pick, Top Safety Pick+ * 2014 KBB.com 5-Year Cost to Own Awards DRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/| Mileage | 155,043 |
| Trim | Touring |
| Stock # | U14491 |
| VIN | JM3KE4CY6E0342392 |
| Exterior Color | Meteor Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $26,699
- Savings
- - $1,200
- LJ Price
- $25,499
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $25,699
Description
24/30 City/Highway MPGDRIVE WITH CONFIDENCE: The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.hyundaiofeverett.com/drive-with-confidence.htm Proud Supporter of the American Heart Association.Clean CARFAX.We are a locally family owned and operated dealership, who believes in giving back to our community. Take a moment and search us on the net our reputation speaks for itself.| Mileage | 42,170 |
| Trim | 2.5 S Preferred Package |
| Stock # | 38723A |
| VIN | JM3KFBCM9P0111987 |
| Exterior Color | Rhodium White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $25,912
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $26,112
Description
24/30 City/Highway MPG DRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/| Mileage | 46,915 |
| Trim | Grand Touring |
| Stock # | U14520 |
| VIN | JM3KFBDM3M1314295 |
| Exterior Color | Snowflake White Pearl Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Odometer is 73698 miles below market average! 24/30 City/Highway MPG DRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/| Mileage | 46,052 |
| Trim | Grand Touring |
| Stock # | U14534 |
| VIN | JM3KE4DY0G0876022 |
| Exterior Color | Crystal White Pearl Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $27,995
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $28,195
Description
Odometer is 30998 miles below market average!24/30 City/Highway MPGDRIVE WITH CONFIDENCE: The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.hyundaiofeverett.com/drive-with-confidence.htm Proud Supporter of the American Heart Association.Clean CARFAX.CARFAX One-Owner.We are a locally family owned and operated dealership, who believes in giving back to our community. Take a moment and search us on the net our reputation speaks for itself.| Mileage | 15,450 |
| Trim | 2.5 S Carbon Edition |
| Stock # | G26286A |
| VIN | JM3KFBCM0N1590968 |
| Exterior Color | Polymetal Gray |
| Interior Color | Red |
| Drivetrain | AWD |
- Retail Price
- $32,992
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $33,192
Description
22/27 City/Highway MPG DRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/| Mileage | 13,620 |
| Trim | 2.5 Turbo Signature |
| Stock # | U14540 |
| VIN | JM3KFBXY7P0254806 |
| Exterior Color | Rhodium White Metallic |
| Interior Color | Caturra Brown |
| Drivetrain | AWD |
Description
24/30 City/Highway MPGDRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/| Mileage | 64,172 |
| Trim | Touring |
| Stock # | U14545 |
| VIN | JM3KFBCM9M1316912 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
25/31 City/Highway MPGAwards: * 2019 KBB.com Brand Image AwardsDRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/| Mileage | 36,520 |
| Trim | Touring |
| Stock # | U14547 |
| VIN | JM3KFACM3K0576364 |
| Exterior Color | Snowflake White Pearl Mica |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. The offering price of this vehicle is conditioned on a negotiated waiver of implied warranties if the Buyers Guide on the vehicle is AS IS-NO DEALER WARRANTY. If the Buyers Guide on the vehicle is IMPLIED WARRANTIES ONLY, the offering price includes implied warranties. Call or see Dealer to determine the form of Buyers Guide on the vehicle. A negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. Prices exclude tax, title, license, any finance charges, or additional fees required for closing. All financing is subject to credit approval. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. All prices, specifications, and availability subject to change without notice. Any agreement is subject to execution of contract documents. All vehicles subject to prior sale. Please verify any information in question with a dealership sales representative. Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request. While every reasonable effort is made to ensure the accuracy of the vehicle description displayed on this page, dealer makes no warranties, express or implied, regarding the vehicle or vehicle description.
